Get full visibility into your total addressable market with our simple, feature-rich plans. All plans include core TAM identification and signal tracking capabilities with no hidden fees.
No credit card needed
No credit card needed
No credit card needed
* Export is included in all plans
See what's included in each plan
| Feature | Starter | GrowthMost Popular | Complete |
|---|---|---|---|
| Limits | |||
| TAM Data | 2,500 companies | 2,500 companies | 5,000 companies |
| Website visitor recognition | Add-on required | Unlimited | Unlimited |
| Included Features | |||
| TAM Data (2,500 companies) | |||
| Enriched profiles | |||
| Shortlist | |||
| Readiness | |||
| Industry Insights | |||
| Signals + Alerts | |||
| Export | |||
| CRM + LinkedIn Ads integrations | |||
| Ability to upload own TAM list | |||
| TAM Overlap | |||
| Daily signal processing | |||
| Industry-level signals | |||
| Campaign → Market signal attribution | |||
| Website behaviour signals | |||
| Shortlist automation | |||
| CRM sync | |||
| Everything in STARTER, plus: | |||
| Unlimited IP recognition | — | ||
| No configuration needed | — | ||
| No add-ons required | — | ||
| No choices to make | — | ||
| Everything from GROWTH, plus: | |||
| Larger TAM (5,000 companies) | — | — | |
| Extended industry insights | — | — | |
| Higher signal volume | — | — | |
| Pricing Options | |||
| Base Plan | €195/month | €295/month | €495/month |
| With Leadinfo (Free) | €195/month | Included | Included |
| With TAMtracker IP | €270/month | Included | Included |
* IP tracking add-on is €75/month for Starter plan. Free if you connect your own Leadinfo account.
"Are we winning the market?"
TAM Overlap, shortlist growth, demand progress
Focused on pipeline scoring
only website traffic
"Which accounts should we prioritize right now?"
Signal-based marketing, account scoring, shortlist signals
Intent data, AI prioritization, ABM orchestration
No account scoring
"Who visited our website?"
IP tracking integrated with company data providers
Not the core use case
Website visitor ID (core feature)
CEO/CMO Question | TAMtracker | ||
|---|---|---|---|
"Are we winning the market?" | TAM Overlap, shortlist growth, demand progress | Focused on pipeline scoring | only website traffic |
"Which accounts should we prioritize right now?" | Signal-based marketing, account scoring, shortlist signals | Intent data, AI prioritization, ABM orchestration | No account scoring |
"Who visited our website?" | IP tracking integrated with company data providers | Not the core use case | Website visitor ID (core feature) |
Unique angle | Marketing:market share, shortlist visibility, signals + IP tracking + scoringMarket Readiness + Signal-Based | Predictive ABM:Intent data + AI scoring | Website Visitor ID:IPs - company profiles |
Best suited for | CEOsCMOsAgenciesDemand Gen → market impact & boardroom KPIs | RevOpsDemand GenSales → pipeline acceleration | Sales & marketing → inbound follow-up |
Everything you need to know about TAMtracker pricing and features
Yes! You can upgrade or downgrade between Starter, Growth, and Complete plans at any time. Changes take effect at your next billing cycle, and we'll prorate any differences. All plans come with a 14-day free trial to test the platform risk-free.
Starter (€195/month) is perfect for getting started with TAM intelligence, tracking up to 2,500 companies with enriched profiles, signals, and basic dashboards. IP tracking requires an add-on (€75/month or free with your own Leadinfo). Growth (€295/month) scales your intelligence with unlimited IP tracking included, Smart Segments, and signal trend analysis for up to 2,500 companies with no add-ons needed. Complete (€495/month) offers the full suite for up to 5,000 companies with priority data refresh (6× per day), Advanced Market Movement Dashboard, Readiness Deep Dive, and Alerts Pro including surge, inactivity, and readiness threshold alerts.
All plans include TAM Data for the companies you track. For IP tracking, the Starter plan requires an add-on where you can choose TAMtracker IP Tracking for €75/month or connect your own Leadinfo account for free. Growth and Complete plans include unlimited IP tracking with no configuration needed, everything is built in with no extra costs or choices to make.
No setup fees, no long-term contracts. You can cancel anytime with just 30 days notice. We believe in earning your business every month through value, not contracts.
All plans include email support and comprehensive onboarding resources. Growth plan gets priority support with faster response times. Complete plan includes dedicated support with a customer success manager to help you maximize your market intelligence.